Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharmab mohammed siraj | 8 | 4 | 2 | 0 | 200 |
Ryan Rickelton (W)b mohammed siraj | 6 | 9 | 1 | 0 | 66.66 |
Tilak Varmac rahul tewatia b prasidh krishna | 39 | 36 | 3 | 1 | 108.33 |
Suryakumar Yadavc shubman gill b prasidh krishna | 48 | 28 | 1 | 4 | 171.42 |
Robin Minz (Super Sub)c ishant sharma b sai kishore | 3 | 6 | 0 | 0 | 50 |
Hardik Pandya (C)c mohammed siraj b kagiso rabada | 11 | 17 | 1 | 0 | 64.70 |
Naman Dhirnot out | 18 | 11 | 3 | 0 | 163.63 |
Mitchell Santnernot out | 18 | 9 | 1 | 2 | 200 |
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 9
(b - 0, w - 7, no - 0, lb - 2, penalty - 0)Total
160/6 (20.0 OV) RR 8.00
1-8 (Rohit Sharma, 0.4 ov), 2-35 (Ryan Rickelton, 4.3 ov), 3-97 (Tilak Varma, 11.3 ov), 4-108 (Robin Minz, 13 ov), 5-120 (Suryakumar Yadav, 16 ov), 6-124 (Hardik Pandya, 17 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 34 | 2 | 2 | 0 | 8.50 | |
4 | 0 | 42 | 1 | 1 | 0 | 10.50 | |
2 | 0 | 17 | 0 | 2 | 0 | 8.50 | |
2 | 0 | 10 | 0 | 1 | 0 | 5.00 | |
4 | 0 | 37 | 1 | 1 | 0 | 9.25 | |
4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsanlbw b trent boult | 63 | 41 | 4 | 2 | 153.65 |
Shubman Gill (C)c naman dhir b hardik pandya | 38 | 27 | 4 | 1 | 140.74 |
Jos Buttler (W)c ryan rickelton b mujeeb ur rahman | 39 | 24 | 5 | 1 | 162.50 |
Shahrukh Khanc tilak varma b hardik pandya | 9 | 7 | 0 | 1 | 128.57 |
Sherfane Rutherford (Substitute)c mitchell santner b deepak chahar | 18 | 11 | 0 | 2 | 163.63 |
Rahul Tewatiarun out (hardik pandya) | 0 | 0 | 0 | 0 | |
Rashid Khanc hardik pandya b satyanarayana raju | 6 | 4 | 0 | 1 | 150 |
Kagiso Rabadanot out | 7 | 5 | 0 | 1 | 140 |
Sai Kishorerun out (ryan rickelton) | 1 | 1 | 0 | 0 | 100 |
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 15
(b - 1, w - 14, no - 0, lb - 0, penalty - 0)Total
196/8 (20.0 OV) RR 9.80
1-78 (Shubman Gill, 8.3 ov), 2-129 (Jos Buttler, 13.5 ov), 3-146 (Shahrukh Khan, 15.3 ov), 4-179 (Sai Sudharsan, 18 ov), 5-179 (Rahul Tewatia, 18.1 ov), 6-179 (Sherfane Rutherford, 18.2 ov), 7-194 (Rashid Khan, 19.4 ov), 8-196 (Sai Kishore, 20 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 34 | 1 | 0 | 0 | 8.50 | |
4 | 0 | 39 | 1 | 2 | 0 | 9.75 | |
2 | 0 | 28 | 1 | 1 | 0 | 14.00 | |
4 | 0 | 29 | 2 | 3 | 0 | 7.25 | |
3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |
3 | 0 | 40 | 1 | 4 | 0 | 13.33 |