Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurkc ayush badoni b shardul thakur | 1 | 2 | 0 | 0 | 50 |
Faf du Plessisc david miller b ravi bishnoi | 29 | 18 | 3 | 2 | 161.11 |
Abishek Porel (W)c nicholas pooran b shardul thakur | 0 | 2 | 0 | 0 | 0 |
Sameer Rizvic rishabh pant b m siddharth | 4 | 4 | 1 | 0 | 100 |
Axar Patel (C)c nicholas pooran b digvesh singh | 22 | 11 | 3 | 1 | 200 |
Tristan Stubbsb m siddharth | 34 | 22 | 1 | 3 | 154.54 |
Ashutosh Sharma (Super Sub)not out | 66 | 31 | 5 | 5 | 212.90 |
Vipraj Nigamc m siddharth b digvesh singh | 39 | 15 | 5 | 2 | 260 |
Mitchell Starcc rishabh pant b ravi bishnoi | 2 | 5 | 0 | 0 | 40 |
Kuldeep Yadavrun out (rishabh pant / prince yadav) | 5 | 5 | 1 | 0 | 100 |
Mohit Sharmanot out | 1 | 2 | 0 | 0 | 50 |
0 | 0 | 0 |
Extras: 8
(b - 0, w - 8, no - 0, lb - 0, penalty - 0)Total
211/9 (19.3 OV) RR 10.82
1-2 (Jake Fraser-McGurk, 0.3 ov), 2-2 (Abishek Porel, 0.5 ov), 3-7 (Sameer Rizvi, 1.4 ov), 4-50 (Axar Patel, 5.3 ov), 5-65 (Faf du Plessis, 6.4 ov), 6-113 (Tristan Stubbs, 12.3 ov), 7-168 (Vipraj Nigam, 16.1 ov), 8-171 (Mitchell Starc, 17.1 ov), 9-192 (Kuldeep Yadav, 18.3 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
2 | 0 | 19 | 2 | 1 | 0 | 9.50 | |
4 | 0 | 39 | 2 | 0 | 0 | 9.75 | |
4 | 0 | 31 | 2 | 1 | 0 | 7.75 | |
4 | 0 | 53 | 2 | 0 | 0 | 13.25 | |
4 | 0 | 47 | 0 | 1 | 0 | 11.75 | |
1.3 | 0 | 22 | 0 | 1 | 0 | 14.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markramc mitchell starc b vipraj nigam | 15 | 13 | 1 | 1 | 115.38 |
Mitchell Marsh (Substitute)c tristan stubbs b mukesh kumar | 72 | 36 | 6 | 6 | 200 |
Nicholas Pooranb mitchell starc | 75 | 30 | 6 | 7 | 250 |
Rishabh Pant (C) (W)c faf du plessis b kuldeep yadav | 0 | 6 | 0 | 0 | 0 |
David Millernot out | 27 | 19 | 1 | 2 | 142.10 |
Ayush Badonic tristan stubbs b kuldeep yadav | 4 | 5 | 0 | 0 | 80 |
Shardul Thakurrun out (axar patel / abishek porel) | 0 | 2 | 0 | 0 | 0 |
Shahbaz Ahmedc sub tripurana vijay b mitchell starc | 9 | 8 | 1 | 0 | 112.50 |
Ravi Bishnoib mitchell starc | 0 | 2 | 0 | 0 | 0 |
Digvesh Singhnot out | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 7
(b - 0, w - 4, no - 1, lb - 2, penalty - 0)Total
209/8 (20.0 OV) RR 10.45
1-46 (Aiden Markram, 4.4 ov), 2-133 (Mitchell Marsh, 11.4 ov), 3-161 (Rishabh Pant, 13.4 ov), 4-169 (Nicholas Pooran, 14.5 ov), 5-177 (Ayush Badoni, 16.2 ov), 6-177 (Shardul Thakur, 16.4 ov), 7-194 (Shahbaz Ahmed, 18.4 ov), 8-194 (Ravi Bishnoi, 19 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 3 | 0 | 0 | 10.50 | |
3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |
2 | 0 | 35 | 1 | 0 | 0 | 17.50 | |
2 | 0 | 22 | 1 | 1 | 0 | 11.00 | |
4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
4 | 0 | 42 | 0 | 3 | 1 | 10.50 | |
1 | 0 | 28 | 0 | 0 | 0 | 28.00 |