Pos | Player | Team | Wkts | Runs | Ovr | BBF | Avg | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Noor Ahmad | CSK | 12 | 158 | 20 | 4/18 | 13.16 | 7.90 | 10.00 | 2 | 0 | 0 |
2 | ![]() ![]() Shardul Thakur | LSG | 11 | 218 | 21 | 4/34 | 19.81 | 10.38 | 11.45 | 1 | 0 | 0 |
3 | ![]() ![]() Prasidh Krishna | GT | 10 | 160 | 23 | 3/24 | 16.00 | 6.95 | 13.80 | 1 | 0 | 0 |
4 | ![]() ![]() Sai Kishore | GT | 10 | 168 | 19.5 | 3/30 | 16.80 | 8.47 | 11.90 | 1 | 0 | 0 |
5 | ![]() ![]() Mohammed Siraj | GT | 10 | 204 | 24 | 4/17 | 20.40 | 8.50 | 14.40 | 2 | 0 | 0 |
6 | ![]() ![]() Hardik Pandya | MI | 10 | 120 | 14 | 5/36 | 12.00 | 8.57 | 8.40 | 0 | 1 | 0 |
7 | ![]() ![]() Khaleel Ahmed | CSK | 10 | 205 | 23 | 3/29 | 20.50 | 8.91 | 13.80 | 1 | 0 | 0 |
8 | ![]() ![]() Mitchell Starc | DC | 9 | 139 | 14.4 | 5/35 | 15.44 | 9.47 | 9.77 | 1 | 1 | 0 |
9 | ![]() ![]() Kuldeep Yadav | DC | 8 | 89 | 16 | 3/22 | 11.12 | 5.56 | 12.00 | 1 | 0 | 0 |
10 | ![]() ![]() Varun Chakaravarthy | KKR | 8 | 147 | 23 | 3/22 | 18.37 | 6.39 | 17.25 | 1 | 0 | 0 |
11 | ![]() ![]() Digvesh Singh | LSG | 8 | 185 | 24 | 2/30 | 23.12 | 7.70 | 18.00 | 0 | 0 | 0 |
12 | ![]() ![]() Josh Hazlewood | RCB | 8 | 163 | 18.5 | 3/21 | 20.37 | 8.65 | 14.12 | 1 | 0 | 0 |
13 | ![]() ![]() Harshal Patel | SRH | 8 | 164 | 17 | 4/42 | 20.50 | 9.64 | 12.75 | 1 | 0 | 0 |
14 | ![]() ![]() Harshit Rana | KKR | 7 | 178 | 20 | 2/16 | 25.42 | 8.90 | 17.14 | 0 | 0 | 0 |
15 | ![]() ![]() Vaibhav Arora | KKR | 7 | 170 | 19 | 3/29 | 24.28 | 8.94 | 16.28 | 1 | 0 | 1 |
16 | ![]() ![]() Arshdeep Singh | PBKS | 7 | 190 | 20 | 3/43 | 27.14 | 9.50 | 17.14 | 1 | 0 | 0 |
17 | ![]() ![]() Krunal Pandya | RCB | 7 | 153 | 15 | 4/45 | 21.85 | 10.20 | 12.85 | 2 | 0 | 0 |
18 | ![]() ![]() Vignesh Puthur | MI | 6 | 94 | 11 | 3/32 | 15.66 | 8.54 | 11.00 | 1 | 0 | 0 |
19 | ![]() ![]() Yash Dayal | RCB | 6 | 154 | 16.5 | 2/18 | 25.66 | 9.14 | 16.83 | 0 | 0 | 0 |
20 | ![]() ![]() Wanindu Hasaranga | RR | 6 | 105 | 11 | 4/35 | 17.50 | 9.54 | 11.00 | 1 | 0 | 0 |
21 | ![]() ![]() Maheesh Theekshana | RR | 6 | 194 | 20 | 2/26 | 32.33 | 9.70 | 20.00 | 0 | 0 | 0 |
22 | ![]() ![]() Ravi Bishnoi | LSG | 6 | 261 | 23 | 2/36 | 43.50 | 11.34 | 23.00 | 0 | 0 | 0 |
23 | ![]() ![]() Sunil Narine | KKR | 5 | 140 | 18 | 3/13 | 28.00 | 7.77 | 21.60 | 1 | 0 | 0 |
24 | ![]() ![]() Bhuvneshwar Kumar | RCB | 5 | 117 | 15 | 2/26 | 23.40 | 7.80 | 18.00 | 0 | 0 | 0 |
25 | ![]() ![]() Vipraj Nigam | DC | 5 | 101 | 12 | 2/18 | 20.20 | 8.41 | 14.40 | 0 | 0 | 0 |
26 | ![]() ![]() Lockie Ferguson | PBKS | 5 | 104 | 11.2 | 2/37 | 20.80 | 9.17 | 13.60 | 0 | 0 | 0 |
27 | ![]() ![]() Matheesha Pathirana | CSK | 5 | 147 | 16 | 2/28 | 29.40 | 9.18 | 19.20 | 0 | 0 | 0 |
28 | ![]() ![]() Sandeep Sharma | RR | 5 | 166 | 18 | 2/21 | 33.20 | 9.22 | 21.60 | 0 | 0 | 0 |
29 | ![]() ![]() Trent Boult | MI | 5 | 169 | 18 | 2/57 | 33.80 | 9.38 | 21.60 | 0 | 0 | 0 |
30 | ![]() ![]() Ravichandran Ashwin | CSK | 5 | 198 | 20 | 2/48 | 39.60 | 9.90 | 24.00 | 0 | 0 | 0 |
31 | ![]() ![]() Jofra Archer | RR | 5 | 177 | 17.3 | 3/25 | 35.40 | 10.11 | 21.00 | 1 | 0 | 1 |
32 | ![]() ![]() Ashwani Kumar | MI | 5 | 63 | 6 | 4/24 | 12.60 | 10.50 | 7.20 | 1 | 0 | 0 |
33 | ![]() ![]() Mohammad Shami | SRH | 5 | 233 | 21 | 2/28 | 46.60 | 11.09 | 25.20 | 0 | 0 | 0 |
34 | ![]() ![]() Tushar Deshpande | RR | 5 | 149 | 13 | 3/44 | 29.80 | 11.46 | 15.60 | 1 | 0 | 0 |
35 | ![]() ![]() Andre Russell | KKR | 5 | 88 | 6.3 | 2/21 | 17.60 | 13.53 | 7.80 | 0 | 0 | 0 |
36 | Zeeshan Ansari | SRH | 4 | 141 | 15 | 3/42 | 35.25 | 9.40 | 22.50 | 1 | 0 | 0 |
37 | Rashid Khan | GT | 4 | 215 | 22 | 2/37 | 53.75 | 9.77 | 33.00 | 0 | 0 | 0 |
38 | Avesh Khan | LSG | 4 | 192 | 19 | 1/32 | 48.00 | 10.10 | 28.50 | 0 | 0 | 0 |
39 | Deepak Chahar | MI | 4 | 128 | 12 | 2/19 | 32.00 | 10.66 | 18.00 | 0 | 0 | 0 |
40 | Pat Cummins | SRH | 4 | 226 | 20.4 | 2/29 | 56.50 | 10.93 | 31.00 | 0 | 0 | 0 |
41 | Moeen Ali | KKR | 3 | 43 | 8 | 2/23 | 14.33 | 5.37 | 16.00 | 0 | 0 | 1 |
42 | Mukesh Kumar | DC | 3 | 101 | 11 | 1/22 | 33.66 | 9.18 | 22.00 | 0 | 0 | 1 |
43 | Glenn Maxwell | PBKS | 3 | 105 | 11 | 1/11 | 35.00 | 9.54 | 22.00 | 0 | 0 | 0 |
44 | Marco Jansen | PBKS | 3 | 204 | 18 | 1/28 | 68.00 | 11.33 | 36.00 | 0 | 0 | 0 |
45 | Akash Deep | LSG | 3 | 134 | 11 | 2/55 | 44.66 | 12.18 | 22.00 | 0 | 0 | 0 |
46 | Liam Livingstone | RCB | 2 | 68 | 8 | 2/28 | 34.00 | 8.50 | 24.00 | 0 | 0 | 0 |
47 | Suyash Sharma | RCB | 2 | 136 | 16 | 1/25 | 68.00 | 8.50 | 48.00 | 0 | 0 | 0 |
48 | Ravindra Jadeja | CSK | 2 | 114 | 13.1 | 1/10 | 57.00 | 8.65 | 39.50 | 0 | 0 | 0 |
49 | Mohit Sharma | DC | 2 | 104 | 12 | 1/10 | 52.00 | 8.66 | 36.00 | 0 | 0 | 0 |
50 | M Siddharth | LSG | 2 | 67 | 7 | 2/39 | 33.50 | 9.57 | 21.00 | 0 | 0 | 0 |
51 | Arshad Khan | GT | 2 | 68 | 7 | 1/17 | 34.00 | 9.71 | 21.00 | 0 | 0 | 0 |
52 | Kagiso Rabada | GT | 2 | 83 | 8 | 1/41 | 41.50 | 10.37 | 24.00 | 0 | 0 | 0 |
53 | Yuzvendra Chahal | PBKS | 2 | 167 | 15 | 1/36 | 83.50 | 11.13 | 45.00 | 0 | 0 | 0 |
54 | Eshan Malinga | SRH | 2 | 45 | 4 | 2/45 | 22.50 | 11.25 | 12.00 | 0 | 0 | 0 |
55 | Adam Zampa | SRH | 2 | 94 | 8 | 1/46 | 47.00 | 11.75 | 24.00 | 0 | 0 | 0 |
56 | Simarjeet Singh | SRH | 2 | 141 | 10 | 2/46 | 70.50 | 14.10 | 30.00 | 0 | 0 | 0 |
57 | Washington Sundar | GT | 1 | 28 | 4 | 1/28 | 28.00 | 7.00 | 24.00 | 0 | 0 | 0 |
58 | Kamindu Mendis | SRH | 1 | 16 | 2 | 1/4 | 16.00 | 8.00 | 12.00 | 0 | 0 | 0 |
59 | Will Jacks | MI | 1 | 42 | 5 | 1/32 | 42.00 | 8.40 | 30.00 | 0 | 0 | 0 |
60 | Mitchell Santner | MI | 1 | 152 | 16.3 | 1/17 | 152.00 | 9.21 | 99.00 | 0 | 0 | 0 |
61 | Anshul Kamboj | CSK | 1 | 19 | 2 | 1/19 | 19.00 | 9.50 | 12.00 | 0 | 0 | 0 |
62 | Nathan Ellis | CSK | 1 | 38 | 4 | 1/38 | 38.00 | 9.50 | 24.00 | 0 | 0 | 0 |
63 | Prince Yadav | LSG | 1 | 76 | 8 | 1/29 | 76.00 | 9.50 | 48.00 | 0 | 0 | 0 |
64 | Kulwant Khejroliya | GT | 1 | 29 | 3 | 1/29 | 29.00 | 9.66 | 18.00 | 0 | 0 | 0 |
65 | Kumar Kartikeya | RR | 1 | 31 | 3 | 1/21 | 31.00 | 10.33 | 18.00 | 0 | 0 | 0 |
66 | Rasikh Salam | RCB | 1 | 70 | 6 | 1/35 | 70.00 | 11.66 | 36.00 | 0 | 0 | 0 |
67 | Spencer Johnson | KKR | 1 | 133 | 11.2 | 1/42 | 133.00 | 11.73 | 68.00 | 0 | 0 | 0 |
68 | Mukesh Choudhary | CSK | 1 | 71 | 6 | 1/21 | 71.00 | 11.83 | 36.00 | 0 | 0 | 0 |
69 | Ishant Sharma | GT | 1 | 97 | 8 | 1/27 | 97.00 | 12.12 | 48.00 | 0 | 0 | 0 |
70 | Yash Thakur | PBKS | 1 | 79 | 6.3 | 1/39 | 79.00 | 12.15 | 39.00 | 0 | 0 | 0 |
71 | Satyanarayana Raju | MI | 1 | 53 | 4 | 1/40 | 53.00 | 13.25 | 24.00 | 0 | 0 | 0 |
72 | Mujeeb Ur Rahman | MI | 1 | 28 | 2 | 1/28 | 28.00 | 14.00 | 12.00 | 0 | 0 | 0 |
Purple Cap: Leading the Purple Cap standings is CSK's rising star Noor Ahmad, who has been a consistent force with the ball. With 11 wickets in 18 overs at an average of 13.63 and a best of 4/18, Noor has combined wicket-taking prowess with control, maintaining an economy of 8.33 and a strike rate of 9.81.
Just behind him is Sai Kishore of GT, who has impressed with 10 wickets in 18.2 overs. His economy of 7.25 is among the best in the top 10. Sharing the same wicket tally is teammate Mohammed Siraj, whose aggressive spells have earned him a best of 4/17 and an average of 15.40. Khaleel Ahmed of CSK has also taken 10 wickets, with a best of 3/29 and a steady economy of 8.25, making him a reliable weapon in the Chennai attack. Meanwhile, Hardik Pandya of MI boasts one of the standout performances of the season—a fiery 5/36—bringing his total to 10 wickets with a strike rate of just 8.40 and an economy of 8.57.
Mitchell Starc (DC) sits close behind with 9 wickets, highlighted by a devastating 5/35 and a phenomenal average of 11.55. However, his economy rate of 8.91 shows that he’s gone for runs while still striking frequently. Shardul Thakur (LSG), Prasidh Krishna (GT), and Josh Hazlewood (RCB) have each been vital to their team's bowling attacks, consistently chipping in with wickets and keeping pressure on the batters. Thakur has 9 wickets, while Prasidh and Hazlewood have picked up 8 apiece.
Rounding out the top 10 is Digvesh Singh (LSG), who has built a solid season with 7 wickets in 20 overs and an economy of 7.75.
Year | Player | Team | Wickets |
---|---|---|---|
2008 | Sohail Tanvir | Rajasthan Royals (RR) | 22 |
2009 | RP Singh | Deccan Chargers (DC) | 23 |
2010 | Pragyan Ojha | Deccan Chargers (DC) | 21 |
2011 | Lasith Malinga | Mumbai Indians (MI) | 28 |
2012 | Morne Morkel | Delhi Daredevils (DD) | 25 |
2013 | Dwayne Bravo | Chennai Super Kings (CSK) | 32 |
2014 | Mohit Sharma | Chennai Super Kings (CSK) | 23 |
2015 | Dwayne Bravo | Chennai Super Kings (CSK) | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad (SRH) | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad (SRH) | 26 |
2018 | Andrew Tye | Kings XI Punjab (KXIP) | 24 |
2019 | Imran Tahir | Chennai Super Kings (CSK) | 26 |
2020 | Kagiso Rabada | Delhi Capitals (DC) | 30 |
2021 | Harshal Patel | Royal Challengers Bangalore (RCB) | 32 |
2022 | Yuzvendra Chahal | Rajasthan Royals (RR) | 27 |
2023 | Mohammed Shami | Gujarat Titans (GT) | 28 |
2024 | Harshal Patel | Punjab Kings (PBKS) | 24 |
The Purple Cap in IPL is awarded to recognise the highest wicket-taker of an edition. In the 17-year history of the IPL, 12 different bowlers have had the honours of claiming the cap. The likes of Bhuvneshwar Kumar, Lasith Malinga, and Harshal Patel have won the Purple Cap more than once.
During a season, the Purple Cap can revolve between multiple players depending upon who is leading the wicket-taking charts at a given moment.
The first-ever winner of the IPL Purple Cap was former Pakistan left-arm pacer Sohail Tanvir, who represented Rajasthan Royals in the inaugural season. He took 22 wickets from 11 matches of the inaugural season in 2008 and played a key role in RR becoming the champions. The second season of the IPL was held entirely in South Africa due to the general elections in India. Deccan Chargers won the season, and left-arm pacer RP Singh was their star with the ball as he bagged 23 wickets from 16 matches and became the first Indian to win the Purple Cap in 2009.
The third season of IPL also saw a bowler representing Deccan Chargers winning the Purple Cap. This time, it was a left-arm spinner in Pragyan Ojha who spun a web to trap 21 batters in 16 matches. Sri Lanka fast bowling legend Lasith Malinga dominated IPL 2011 with his toe-crushers. He accounted for as many as 28 scalps in 16 matches to set a new record and claimed the Purple Cap as well.
South Africa fast bowling great Morne Morkel troubled the batters with his pace and steep bounce during IPL 2012, and it fetched him 25 wickets for the erstwhile Delhi Daredevils and took home the Purple Cap. The next season, IPL 2013, saw Dwayne Bravo breaking the record for the most wickets taken by a bowler in a season. The Chennai Super Kings legend claimed 32 wickets from 18 games.
In IPL 2014, CSK's Mohit Sharma ensured the Purple Cap remained with the franchise. The right-arm pacer picked up 23 wickets from 16 matches to take the honours. Bravo reclaimed the Purple Cap for the second time in three years and helped CSK complete the hat trick. He took 26 wickets in 17 matches to top the wicket-taking charts.
Bhuvneshwar Kumar of Sunrisers Hyderabad broke CSK's stranglehold over the Purple Cap with his swing as he took 23 wickets in 17 matches during IPL 2016 to help his franchise win the title. In the following season, Bhuvneshwar created history by winning the cap for the second time in a row. This time he improved his tally to 26 wickets in 14 matches. Andrew Tye became the first Australian to win the Purple Cap when, for Kings XI Punjab, he took 14 wickets from 14 matches in IPL 2018.
During IPL 2019, Imran Tahir, at the age of 40 years, became the oldest bowler in the league's history to win the Purple Cap. The CSK leg spinner collected 26 scalps in 17 games.
A neck-and-neck fight for the Purple Cap ensued in IPL 2020, which was held under the shadow of the covid pandemic. Delhi Capitals' Kagiso Rabada and Mumbai Indians' Jasprit Bumrah were in close contention to win the cap with the tournament being held in the UAE. Eventually, Rabada prevailed with 30 scalps—three more than Bumrah.
Harshal Patel drew level with Bravo's all-time IPL record of most wickets in a season when he took 32 wickets in 2021 for Royal Challengers Bengaluru. He also broke Bumrah's record of most wickets by an Indian bowler in a single edition of IPL.
Legspinner Yuzvendra Chahal won the IPL Purple Cap in 2022 with 27 wickets in 17 matches for Rajasthan Royals. In the season that followed, Gujarat Titans' Mohammed Shami took 28 wickets in 17 matches to claim the cap.
And last season—IPL 2024—saw Harshal become the second Indian bowler to win the Purple Cap more than once. Representing Punjab Kings, the right-arm pacer took 24 wickets from 14 matches.
Stay updated for the latest changes in the IPL 2025 Purple Cap race as the tournament progresses!
In IPL, the top wicket-taker of a season is recognised by awarding him the Purple Cap.
The IPL Purple Cap winner is the one who ends up a season with the maximum number of wickets. During the course of the season, there can be several claimants for the coveted Purple Cap, but at the end of the competition, it's given to the one who is leading the wicket-taking chart.
Noor Ahmad of Chennai Super Kings currently holds the Purple Cap in IPL 2025. Noor has so far taken 11 wickets, having bowled 18 overs in which he has an economy of 8.33 while averaging 13.63.
While there's no official guideline to break the tie for the Purple Cap race, it's understood that the bowler with the better economy should be declared the winner.
Yes. Any player—irrespective of whether his team has qualified for the playoffs or not—who tops the top wicket-getters list at the end of a season will be awarded the Purple Cap.
Yes, the player winning the Purple Cap last year was awarded a cash prize of Rs 10 lakh.
Left-arm pacer Sohail Tanvir, who represented Rajasthan Royals in 2008, won the first ever Purple Cap in IPL history.
Yes, there have been three spinners in the history of IPL so far to have won the Purple Cap, including Pragyan Ojha (2010), Imran Tahir (2019), and Yuzvendra Chahal (2022).
Chennai Super Kings, the winner of five IPL titles, have produced the greatest number of Purple Cap winners. Four times a CSK bowler has finished as the top wicket-taker of a season, including Dwayne Bravo (2013, 2015), Mohit Sharma (2014), and Imran Tahir (2019).
Harshal Patel of Punjab Kings won the Purple Cap in IPL 2024 by picking up 24 wickets in 14 matches.
IPL 2025 DC vs MI: Head-To-Head Stats, Probable XIs, Players To Watch, Weather Forecast And Delhi Pitch Report
IPL 2025: SRH's Travis Head Involved In Animated Exchange With PBKS' Glenn Maxwell And Marcus Stoinis During Mammoth Chase
IPL 2025 SRH Vs PBKS: Updated Points Table, Orange Cap And Purple Cap List After Sunrisers Hyderabad’s 8-Wicket Win
SRH Owner Kavya Maran's Hugs Abhishek Sharma's Parents After His Century, Video Goes Viral
SRH Pull Off Second Highest Run Chase In IPL History To Secure 8-Wicket Win Over Punjab Kings
Abhishek Sharma Breaks Record Of Highest Individual Score In IPL By Indian Batter
'Every Match I Am Feeling Much Better': Rishabh Pant Confident Of Getting Out Of Form Rut
Abhishek Sharma's Celebration After Scoring 40-Ball Century For SRH Against PBKS Goes Viral | Watch
Watch: Hardik Pandya And Axar Patel Involved In Playful Banter Ahead Of DC vs MI In Delhi
Not Virat Kohli! Travis Head Picks Ex-RCB Star As Greatest Cricketer Of All Time | Exclusive
Table Toppers Delhi Capitals Aim To Extend Perfect Start In IPL 2025 Against Mumbai Indians