POS | Player | Team | Matches Played | 4s | 6s | High Score | Average | Balls Faced |
---|---|---|---|---|---|---|---|---|
1 | AUS | 7 | 26 | 15 | 76 | 42.50 | 161 | |
2 | AFG | 8 | 25 | 4 | 70 | 28.87 | 215 | |
3 | IND | 8 | 24 | 15 | 92 | 36.71 | 164 | |
4 | ENG | 8 | 22 | 10 | 83* | 42.80 | 135 | |
5 | SA | 9 | 21 | 13 | 74 | 27.00 | 173 | |
6 | USA | 6 | 20 | 11 | 80* | 43.80 | 145 | |
7 | IND | 8 | 19 | 6 | 42 | 24.42 | 134 | |
8 | WI | 6 | 18 | 3 | 44 | 23.33 | 123 | |
9 | AFG | 8 | 18 | 16 | 80 | 35.12 | 226 | |
10 | AUS | 7 | 17 | 9 | 56 | 29.66 | 128 | |
11 | ENG | 8 | 16 | 2 | 53 | 72.50 | 92 | |
12 | ENG | 8 | 16 | 10 | 87* | 37.60 | 118 | |
13 | WI | 7 | 15 | 17 | 98 | 38.00 | 156 | |
14 | IND | 8 | 15 | 10 | 53 | 28.42 | 147 | |
15 | AUS | 7 | 14 | 10 | 67* | 42.25 | 103 | |
16 | SA | 9 | 14 | 2 | 46 | 15.37 | 122 | |
17 | SCO | 4 | 13 | 8 | 61* | 70.00 | 82 | |
18 | WI | 5 | 13 | 2 | 34 | 21.50 | 68 | |
19 | AUS | 7 | 13 | 5 | 37 | 20.83 | 107 | |
20 | SA | 9 | 13 | 3 | 33 | 33.00 | 163 | |
21 | CAN | 3 | 12 | 4 | 52 | 29.66 | 73 | |
22 | AUS | 7 | 12 | 7 | 59 | 26.40 | 93 | |
23 | BAN | 7 | 12 | 3 | 54* | 23.16 | 149 | |
24 | BAN | 7 | 12 | 1 | 64* | 18.50 | 104 | |
25 | IND | 8 | 11 | 9 | 50* | 48.00 | 95 | |
26 | ENG | 8 | 11 | 4 | 48* | 27.50 | 82 | |
27 | BAN | 7 | 11 | 1 | 35 | 10.85 | 79 | |
28 | SA | 9 | 11 | 3 | 43 | 14.12 | 129 | |
29 | NAM | 4 | 10 | 3 | 52 | 34.00 | 93 | |
30 | SA | 9 | 10 | 8 | 59* | 28.16 | 165 | |
31 | USA | 2 | 9 | 1 | 50 | 33.00 | 54 | |
32 | NEP | 3 | 9 | 1 | 42 | 21.00 | 71 | |
33 | BAN | 7 | 9 | 8 | 40 | 21.85 | 119 | |
34 | SA | 9 | 9 | 13 | 52 | 31.66 | 150 | |
35 | AFG | 8 | 9 | 3 | 49* | 12.85 | 86 | |
36 | SL | 3 | 8 | 0 | 46 | 25.00 | 67 | |
37 | CAN | 3 | 8 | 3 | 61 | 23.66 | 61 | |
38 | NAM | 4 | 8 | 0 | 45 | 19.33 | 68 | |
39 | SCO | 4 | 8 | 9 | 41 | 41.33 | 89 | |
40 | PAK | 4 | 8 | 3 | 44 | 40.66 | 120 | |
41 | SCO | 4 | 8 | 5 | 45* | 29.66 | 66 | |
42 | PNG | 4 | 8 | 1 | 50 | 16.75 | 80 | |
43 | USA | 6 | 8 | 14 | 94* | 40.50 | 120 | |
44 | WI | 7 | 8 | 4 | 30* | 26.00 | 47 | |
45 | BAN | 7 | 8 | 3 | 25 | 15.83 | 101 | |
46 | IND | 8 | 8 | 7 | 76 | 18.87 | 134 | |
47 | WI | 6 | 7 | 4 | 52 | 47.00 | 72 | |
48 | SL | 3 | 7 | 1 | 47 | 16.66 | 38 | |
49 | NED | 4 | 7 | 2 | 54* | 26.33 | 78 | |
50 | NZ | 4 | 7 | 3 | 35 | 23.33 | 65 | |
51 | NAM | 4 | 7 | 2 | 24 | 16.00 | 66 | |
52 | USA | 6 | 7 | 3 | 24 | 12.33 | 82 | |
53 | BAN | 7 | 7 | 5 | 41 | 16.00 | 117 | |
54 | AFG | 8 | 7 | 4 | 26 | 13.87 | 102 | |
55 | CAN | 3 | 6 | 4 | 51 | 33.66 | 72 | |
56 | OMA | 3 | 6 | 2 | 54 | 19.66 | 44 | |
57 | NED | 4 | 6 | 3 | 40 | 24.50 | 92 | |
58 | OMA | 4 | 6 | 3 | 41* | 31.00 | 95 | |
59 | PNG | 4 | 6 | 1 | 27* | 23.33 | 77 | |
60 | USA | 6 | 6 | 4 | 30 | 24.75 | 86 | |
61 | IND | 8 | 6 | 7 | 34 | 22.16 | 116 | |
62 | NZ | 4 | 5 | 2 | 40 | 29.00 | 51 | |
63 | CAN | 3 | 5 | 2 | 37 | 35.50 | 61 | |
64 | IRE | 3 | 5 | 1 | 34 | 17.33 | 45 | |
65 | NEP | 3 | 5 | 1 | 27 | 12.66 | 38 | |
66 | NEP | 3 | 5 | 0 | 35 | 12.00 | 45 | |
67 | NZ | 4 | 5 | 0 | 19* | 18.00 | 30 | |
68 | PAK | 4 | 5 | 3 | 53* | 36.66 | 121 | |
69 | NED | 4 | 5 | 2 | 31 | 17.75 | 64 | |
70 | NED | 4 | 5 | 3 | 26 | 16.75 | 71 | |
71 | OMA | 4 | 5 | 2 | 18 | 10.50 | 35 | |
72 | IND | 8 | 5 | 6 | 47 | 23.00 | 66 | |
73 | AUS | 7 | 5 | 3 | 24* | 15.25 | 41 | |
74 | WI | 7 | 5 | 9 | 68* | 40.33 | 82 | |
75 | AFG | 8 | 5 | 4 | 19* | 11.40 | 46 | |
76 | SL | 2 | 4 | 1 | 34 | 27.50 | 52 | |
77 | IRE | 3 | 4 | 1 | 22* | 36.00 | 31 | |
78 | WI | 3 | 4 | 10 | 82* | 53.50 | 57 | |
79 | SCO | 4 | 4 | 5 | 47* | 102.00 | 73 | |
80 | IRE | 3 | 4 | 1 | 30* | 22.00 | 38 | |
81 | USA | 4 | 4 | 0 | 18 | 29.00 | 27 | |
82 | USA | 6 | 4 | 5 | 38 | 17.25 | 50 | |
83 | NED | 4 | 4 | 4 | 31 | 12.50 | 45 | |
84 | OMA | 4 | 4 | 2 | 27 | 11.75 | 36 | |
85 | NZ | 4 | 4 | 1 | 26 | 8.75 | 43 | |
86 | OMA | 4 | 4 | 0 | 22 | 6.75 | 36 | |
87 | WI | 7 | 4 | 8 | 36 | 17.00 | 71 | |
88 | WI | 1 | 3 | 2 | 35 | 35.00 | 34 | |
89 | PAK | 2 | 3 | 0 | 18 | 11.50 | 23 | |
90 | IRE | 3 | 3 | 5 | 31 | 20.00 | 40 | |
91 | NAM | 3 | 3 | 3 | 33 | 14.33 | 41 | |
92 | SL | 3 | 3 | 1 | 17 | 10.66 | 40 | |
93 | NZ | 4 | 3 | 0 | 18* | 14.00 | 32 | |
94 | NED | 4 | 3 | 0 | 23 | 8.33 | 26 | |
95 | OMA | 3 | 3 | 0 | 11 | 12.50 | 21 | |
96 | NEP | 3 | 3 | 1 | 13 | 8.00 | 39 | |
97 | ENG | 8 | 3 | 5 | 33 | 18.00 | 49 | |
98 | BAN | 4 | 3 | 0 | 14* | 11.66 | 46 | |
99 | PNG | 4 | 3 | 1 | 21 | 7.50 | 42 | |
100 | AUS | 7 | 3 | 0 | 17* | 13.50 | 24 |
No | Batsmen | Team | 4s | Matches | Runs |
---|---|---|---|---|---|
1 | Suryakumar Yadav | IND | 26 | 6 | 239 |
2 | Virat Kohli | IND | 25 | 6 | 296 |
3 | Jos Buttler | ENG | 24 | 7 | 225 |
4 | Max O'Dowd | NED | 22 | 8 | 242 |
5 | Nazmul Hossain Shanto | BAN | 20 | 5 | 180 |
6 | Alex Hales | ENG | 19 | 7 | 212 |
7 | Glenn Phillips | NZ | 19 | 6 | 201 |
8 | Lorcan Tucker | IRE | 19 | 7 | 204 |
9 | Kusal Mendis | SL | 17 | 8 | 223 |
10 | Sikandar Raza | ZIM | 16 | 8 | 219 |
Sachin Tendulkar has scored a total of 241 fours in World Cup History.