Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindrab yash dayal | 41 | 31 | 5 | 0 | 132.25 |
Rahul Tripathic phil salt b josh hazlewood | 5 | 3 | 1 | 0 | 166.66 |
Ruturaj Gaikwad (C)c sub manoj bhandage b josh hazlewood | 0 | 4 | 0 | 0 | 0 |
Deepak Hoodac jitesh sharma b bhuvneshwar kumar | 4 | 9 | 1 | 0 | 44.44 |
Sam Curranc krunal pandya b liam livingstone | 8 | 13 | 0 | 0 | 61.53 |
Shivam Dube (Super Sub)b yash dayal | 19 | 15 | 2 | 1 | 126.66 |
Ravindra Jadejac phil salt b josh hazlewood | 25 | 19 | 2 | 1 | 131.57 |
Ravichandran Ashwinc phil salt b liam livingstone | 11 | 8 | 1 | 0 | 137.50 |
MS Dhoni (W)not out | 30 | 16 | 3 | 2 | 187.50 |
Noor Ahmadnot out | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 3
(b - 1, w - 2, no - 0, lb - 0, penalty - 0)Total
146/8 (20.0 OV) RR 7.30
1-8 (Rahul Tripathi, 1.2 ov), 2-8 (Ruturaj Gaikwad, 2 ov), 3-26 (Deepak Hooda, 4.4 ov), 4-52 (Sam Curran, 8.5 ov), 5-75 (Rachin Ravindra, 12.1 ov), 6-80 (Shivam Dube, 12.5 ov), 7-99 (Ravichandran Ashwin, 15.2 ov), 8-130 (Ravindra Jadeja, 18.4 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
3 | 0 | 20 | 1 | 1 | 0 | 6.66 | |
4 | 0 | 21 | 3 | 0 | 0 | 5.25 | |
3 | 0 | 18 | 2 | 0 | 0 | 6.00 | |
4 | 0 | 28 | 2 | 0 | 0 | 7.00 | |
4 | 0 | 32 | 0 | 1 | 0 | 8.00 | |
2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Saltst ms dhoni b noor ahmad | 32 | 16 | 5 | 1 | 200 |
Virat Kohlic rachin ravindra b noor ahmad | 31 | 30 | 2 | 1 | 103.33 |
Devdutt Padikkal (Substitute)c ruturaj gaikwad b ravichandran ashwin | 27 | 14 | 2 | 2 | 192.85 |
Rajat Patidar (C)c sam curran b matheesha pathirana | 51 | 32 | 4 | 3 | 159.37 |
Liam Livingstoneb noor ahmad | 10 | 9 | 0 | 1 | 111.11 |
Jitesh Sharma (W)c ravindra jadeja b khaleel ahmed | 12 | 6 | 1 | 1 | 200 |
Tim Davidnot out | 22 | 8 | 1 | 3 | 275 |
Krunal Pandyac deepak hooda b matheesha pathirana | 0 | 3 | 0 | 0 | 0 |
Bhuvneshwar Kumarnot out | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 11
(b - 0, w - 8, no - 0, lb - 3, penalty - 0)Total
196/7 (20.0 OV) RR 9.80
1-45 (Phil Salt, 5 ov), 2-76 (Devdutt Padikkal, 7.5 ov), 3-117 (Virat Kohli, 12.2 ov), 4-145 (Liam Livingstone, 15.3 ov), 5-172 (Jitesh Sharma, 17.4 ov), 6-176 (Rajat Patidar, 18.1 ov), 7-177 (Krunal Pandya, 18.4 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 28 | 1 | 0 | 0 | 7.00 | |
2 | 0 | 22 | 1 | 1 | 0 | 11.00 | |
3 | 0 | 34 | 0 | 2 | 0 | 11.33 | |
4 | 0 | 36 | 3 | 1 | 0 | 9.00 | |
3 | 0 | 37 | 0 | 1 | 0 | 12.33 | |
4 | 0 | 36 | 2 | 3 | 0 | 9.00 |