Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifertnot out | 97 | 38 | 6 | 10 | 255.26 |
Finn Allenb sufiyan muqeem | 27 | 12 | 5 | 1 | 225 |
Mark Chapmanst mohammad haris b sufiyan muqeem | 3 | 7 | 0 | 0 | 42.85 |
Daryl Mitchellnot out | 2 | 4 | 0 | 0 | 50 |
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 2
(b - 0, w - 1, no - 1, lb - 0, penalty - 0)Total
131/2 (10.0 OV) RR 13.10
1-93 (Finn Allen, 6.2 ov), 2-103 (Mark Chapman, 8.2 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
2 | 0 | 43 | 0 | 1 | 1 | 21.50 | |
2 | 0 | 27 | 0 | 0 | 0 | 13.50 | |
2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |
2 | 0 | 6 | 2 | 0 | 0 | 3.00 | |
2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris (W)c mitchell hay b ben sears | 11 | 17 | 2 | 0 | 64.70 |
Hasan Nawazc james neesham b jacob duffy | 0 | 3 | 0 | 0 | 0 |
Omair Yousufc mitchell hay b jacob duffy | 7 | 11 | 0 | 0 | 63.63 |
Salman Agha (C)c mark chapman b james neesham | 51 | 39 | 6 | 1 | 130.76 |
Usman Khanc daryl mitchell b ish sodhi | 7 | 7 | 1 | 0 | 100 |
Abdul Samadc mitchell hay b james neesham | 4 | 9 | 0 | 0 | 44.44 |
Shadab Khanc mitchell hay b james neesham | 28 | 20 | 5 | 0 | 140 |
Jahandad Khanc will o'rourke b james neesham | 1 | 2 | 0 | 0 | 50 |
Haris Raufnot out | 6 | 10 | 0 | 0 | 60 |
Sufiyan Muqeemc michael bracewell b james neesham | 0 | 2 | 0 | 0 | 0 |
Mohammad Alinot out | 0 | 0 | 0 | 0 |
Extras: 13
(b - 1, w - 11, no - 0, lb - 1, penalty - 0)Total
128/9 (20.0 OV) RR 6.40
1-5 (Hasan Nawaz, 1.3 ov), 2-23 (Mohammad Haris, 4.5 ov), 3-25 (Omair Yousuf, 5.3 ov), 4-43 (Usman Khan, 7.5 ov), 5-52 (Abdul Samad, 10.2 ov), 6-106 (Shadab Khan, 16.1 ov), 7-108 (Jahandad Khan, 16.4 ov), 8-121 (Salman Agha, 18.3 ov), 9-123 (Sufiyan Muqeem, 19 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 4 | 0 | 7.25 | |
4 | 0 | 18 | 2 | 1 | 0 | 4.50 | |
4 | 0 | 25 | 1 | 1 | 0 | 6.25 | |
4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |
4 | 0 | 22 | 5 | 1 | 0 | 5.50 |