Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswalc abhinav manohar b simarjeet singh | 1 | 5 | 0 | 0 | 20 |
Sanju Samson (Super Sub)c heinrich klaasen b harshal patel | 66 | 37 | 7 | 4 | 178.37 |
Riyan Parag (C)c pat cummins b simarjeet singh | 4 | 2 | 1 | 0 | 200 |
Nitish Ranac pat cummins b mohammad shami | 11 | 8 | 2 | 0 | 137.50 |
Dhruv Jurel (W)c ishan kishan b adam zampa | 70 | 35 | 5 | 6 | 200 |
Shimron Hetmyerc abhinav manohar b harshal patel | 42 | 23 | 1 | 4 | 182.60 |
Shubham Dubeynot out | 34 | 11 | 1 | 4 | 309.09 |
Jofra Archernot out | 1 | 1 | 0 | 0 | 100 |
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 13
(b - 4, w - 7, no - 2, lb - 0, penalty - 0)Total
242/6 (20.0 OV) RR 12.10
1-20 (Yashasvi Jaiswal, 1.3 ov), 2-24 (Riyan Parag, 1.5 ov), 3-50 (Nitish Rana, 4.1 ov), 4-161 (Sanju Samson, 14 ov), 5-161 (Dhruv Jurel, 14.2 ov), 6-241 (Shimron Hetmyer, 19.5 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
3 | 0 | 33 | 1 | 1 | 0 | 11.00 | |
3 | 0 | 46 | 2 | 2 | 1 | 15.33 | |
4 | 0 | 60 | 0 | 1 | 1 | 15.00 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |
4 | 0 | 48 | 1 | 1 | 0 | 12.00 | |
4 | 0 | 34 | 2 | 2 | 0 | 8.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharmac yashasvi jaiswal b maheesh theekshana | 24 | 11 | 5 | 0 | 218.18 |
Travis Head (Substitute)c shimron hetmyer b tushar deshpande | 67 | 31 | 9 | 3 | 216.12 |
Ishan Kishannot out | 106 | 47 | 11 | 6 | 225.53 |
Nitish Kumar Reddyc yashasvi jaiswal b maheesh theekshana | 30 | 15 | 4 | 1 | 200 |
Heinrich Klaasen (W)c riyan parag b sandeep sharma | 34 | 14 | 5 | 1 | 242.85 |
Aniket Vermac jofra archer b tushar deshpande | 7 | 3 | 0 | 1 | 233.33 |
Abhinav Manoharc riyan parag b tushar deshpande | 0 | 1 | 0 | 0 | 0 |
Pat Cummins (C)not out | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Extras: 18
(b - 4, w - 10, no - 3, lb - 1, penalty - 0)Total
286/6 (20.0 OV) RR 14.30
1-45 (Abhishek Sharma, 3.1 ov), 2-130 (Travis Head, 9.3 ov), 3-202 (Nitish Kumar Reddy, 14.2 ov), 4-258 (Heinrich Klaasen, 18.2 ov), 5-279 (Aniket Verma, 19.2 ov), 6-279 (Abhinav Manohar, 19.3 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
3 | 0 | 49 | 0 | 0 | 0 | 16.33 | |
4 | 0 | 52 | 2 | 3 | 2 | 13.00 | |
4 | 0 | 76 | 0 | 2 | 1 | 19.00 | |
4 | 0 | 51 | 1 | 0 | 0 | 12.75 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
4 | 0 | 44 | 3 | 5 | 0 | 11.00 |