IPL Purple Cap: A Glimpse Into the League's Top Wicket-Takers Over The Years
The Purple Cap in IPL is awarded to recognise the highest wicket-taker of an edition. In the 17-year history of the IPL, 12 different bowlers have had the honours of claiming the cap. The likes of Bhuvneshwar Kumar, Lasith Malinga, and Harshal Patel have won the Purple Cap more than once.
During a season, the Purple Cap can revolve between multiple players depending upon who is leading the wicket-taking charts at a given moment.
The first-ever winner of the IPL Purple Cap was former Pakistan left-arm pacer Sohail Tanvir, who represented Rajasthan Royals in the inaugural season. He took 22 wickets from 11 matches of the inaugural season in 2008 and played a key role in RR becoming the champions. The second season of the IPL was held entirely in South Africa due to the general elections in India. Deccan Chargers won the season, and left-arm pacer RP Singh was their star with the ball as he bagged 23 wickets from 16 matches and became the first Indian to win the Purple Cap in 2009.
The third season of IPL also saw a bowler representing Deccan Chargers winning the Purple Cap. This time, it was a left-arm spinner in Pragyan Ojha who spun a web to trap 21 batters in 16 matches. Sri Lanka fast bowling legend Lasith Malinga dominated IPL 2011 with his toe-crushers. He accounted for as many as 28 scalps in 16 matches to set a new record and claimed the Purple Cap as well.
South Africa fast bowling great Morne Morkel troubled the batters with his pace and steep bounce during IPL 2012, and it fetched him 25 wickets for the erstwhile Delhi Daredevils and took home the Purple Cap. The next season, IPL 2013, saw Dwayne Bravo breaking the record for the most wickets taken by a bowler in a season. The Chennai Super Kings legend claimed 32 wickets from 18 games.
In IPL 2014, CSK's Mohit Sharma ensured the Purple Cap remained with the franchise. The right-arm pacer picked up 23 wickets from 16 matches to take the honours. Bravo reclaimed the Purple Cap for the second time in three years and helped CSK complete the hat trick. He took 26 wickets in 17 matches to top the wicket-taking charts.
Bhuvneshwar Kumar of Sunrisers Hyderabad broke CSK's stranglehold over the Purple Cap with his swing as he took 23 wickets in 17 matches during IPL 2016 to help his franchise win the title. In the following season, Bhuvneshwar created history by winning the cap for the second time in a row. This time he improved his tally to 26 wickets in 14 matches. Andrew Tye became the first Australian to win the Purple Cap when, for Kings XI Punjab, he took 14 wickets from 14 matches in IPL 2018.
During IPL 2019, Imran Tahir, at the age of 40 years, became the oldest bowler in the league's history to win the Purple Cap. The CSK leg spinner collected 26 scalps in 17 games.
A neck-and-neck fight for the Purple Cap ensued in IPL 2020, which was held under the shadow of the covid pandemic. Delhi Capitals' Kagiso Rabada and Mumbai Indians' Jasprit Bumrah were in close contention to win the cap with the tournament being held in the UAE. Eventually, Rabada prevailed with 30 scalps—three more than Bumrah.
Harshal Patel drew level with Bravo's all-time IPL record of most wickets in a season when he took 32 wickets in 2021 for Royal Challengers Bengaluru. He also broke Bumrah's record of most wickets by an Indian bowler in a single edition of IPL.
Legspinner Yuzvendra Chahal won the IPL Purple Cap in 2022 with 27 wickets in 17 matches for Rajasthan Royals. In the season that followed, Gujarat Titans' Mohammed Shami took 28 wickets in 17 matches to claim the cap.
And last season—IPL 2024—saw Harshal become the second Indian bowler to win the Purple Cap more than once. Representing Punjab Kings, the right-arm pacer took 24 wickets from 14 matches.
POS | Player | Team | Wkts | Runs | Ovr | BBF | Avg | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSK | 4 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.00 | 1 | 0 | 0 | |
2 | CSK | 3 | 29 | 4 | 3/29 | 9.66 | 7.25 | 8.00 | 1 | 0 | 0 | |
3 | RCB | 3 | 29 | 4 | 3/29 | 9.66 | 7.25 | 8.00 | 1 | 0 | 0 | |
4 | GT | 3 | 30 | 4 | 3/30 | 10.00 | 7.50 | 8.00 | 1 | 0 | 0 | |
5 | KKR | 3 | 60 | 8 | 2/17 | 20.00 | 7.50 | 16.00 | 0 | 0 | 0 | |
6 | MI | 3 | 32 | 4 | 3/32 | 10.66 | 8.00 | 8.00 | 1 | 0 | 0 | |
7 | RR | 3 | 51 | 5 | 3/44 | 17.00 | 10.20 | 10.00 | 1 | 0 | 0 | |
8 | DC | 3 | 42 | 4 | 3/42 | 14.00 | 10.50 | 8.00 | 1 | 0 | 0 | |
9 | KKR | 3 | 75 | 7 | 2/33 | 25.00 | 10.71 | 14.00 | 0 | 0 | 0 | |
10 | DC | 2 | 20 | 4 | 2/20 | 10.00 | 5.00 | 12.00 | 0 | 0 | 0 | |
11 | RCB | 2 | 22 | 4 | 2/22 | 11.00 | 5.50 | 12.00 | 0 | 0 | 0 | |
12 | KKR | 2 | 23 | 4 | 2/23 | 11.50 | 5.75 | 12.00 | 0 | 0 | 0 | |
13 | LSG | 2 | 31 | 4 | 2/31 | 15.50 | 7.75 | 12.00 | 0 | 0 | 0 | |
14 | SRH | 2 | 34 | 4 | 2/34 | 17.00 | 8.50 | 12.00 | 0 | 0 | 0 | |
15 | PBKS | 2 | 36 | 4 | 2/36 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 | |
16 | LSG | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | 0 | 0 | 0 | |
17 | KKR | 2 | 68 | 7 | 2/36 | 34.00 | 9.71 | 21.00 | 0 | 0 | 0 | |
18 | LSG | 2 | 39 | 4 | 2/39 | 19.50 | 9.75 | 12.00 | 0 | 0 | 0 | |
19 | RR | 2 | 84 | 8 | 2/52 | 42.00 | 10.50 | 24.00 | 0 | 0 | 0 | |
20 | LSG | 2 | 53 | 4 | 2/53 | 26.50 | 13.25 | 12.00 | 0 | 0 | 0 | |
21 | SRH | 2 | 46 | 3 | 2/46 | 23.00 | 15.33 | 9.00 | 0 | 0 | 0 | |
22 | KKR | 1 | 27 | 4 | 1/27 | 27.00 | 6.75 | 24.00 | 0 | 0 | 0 | |
23 | CSK | 1 | 31 | 4 | 1/31 | 31.00 | 7.75 | 24.00 | 0 | 0 | 0 | |
24 | MI | 1 | 32 | 4 | 1/32 | 32.00 | 8.00 | 24.00 | 0 | 0 | 0 | |
25 | RCB | 1 | 25 | 3 | 1/25 | 25.00 | 8.33 | 18.00 | 0 | 0 | 0 | |
26 | MI | 1 | 18 | 2 | 1/18 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 | |
27 | CSK | 1 | 38 | 4 | 1/38 | 38.00 | 9.50 | 24.00 | 0 | 0 | 0 | |
28 | GT | 1 | 41 | 4 | 1/41 | 41.00 | 10.25 | 24.00 | 0 | 0 | 0 | |
29 | RR | 1 | 62 | 6 | 1/51 | 62.00 | 10.33 | 36.00 | 0 | 0 | 0 | |
30 | DC | 1 | 22 | 2 | 1/22 | 22.00 | 11.00 | 12.00 | 0 | 0 | 0 | |
31 | SRH | 1 | 33 | 3 | 1/33 | 33.00 | 11.00 | 18.00 | 0 | 0 | 0 | |
32 | PBKS | 1 | 44 | 4 | 1/44 | 44.00 | 11.00 | 24.00 | 0 | 0 | 0 | |
33 | RR | 1 | 34 | 3 | 1/34 | 34.00 | 11.33 | 18.00 | 0 | 0 | 0 | |
34 | KKR | 1 | 73 | 6.2 | 1/42 | 73.00 | 11.52 | 38.00 | 0 | 0 | 0 | |
35 | RCB | 1 | 35 | 3 | 1/35 | 35.00 | 11.66 | 18.00 | 0 | 0 | 0 | |
36 | RCB | 1 | 47 | 4 | 1/47 | 47.00 | 11.75 | 24.00 | 0 | 0 | 0 | |
37 | GT | 1 | 48 | 4 | 1/48 | 48.00 | 12.00 | 24.00 | 0 | 0 | 0 | |
38 | SRH | 1 | 48 | 4 | 1/48 | 48.00 | 12.00 | 24.00 | 0 | 0 | 0 | |
39 | PBKS | 1 | 26 | 2 | 1/26 | 26.00 | 13.00 | 12.00 | 0 | 0 | 0 | |
40 | DC | 1 | 35 | 2 | 1/35 | 35.00 | 17.50 | 12.00 | 0 | 0 | 0 |
The Purple Cap is an award given to the leading wicket-taker in the Indian Premier League (IPL) cricket tournament. It is similar to the most wickets taken award in other cricket tournaments.